TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₦22,419.00NGN 1 Year | ₦22,419.00NGN 1 Year | ₦22,419.00NGN 1 Year | 30 Days (₦9,460.50NGN) | 60 Days (₦11,050.50NGN) |
net | Popular Popular | ₦24,804.00NGN 1 Year | ₦24,804.00NGN 1 Year | ₦24,804.00NGN 1 Year | 30 Days (₦9,460.50NGN) | 60 Days (₦9,460.50NGN) |
org | Popular Popular | ₦25,758.00NGN 1 Year | ₦25,758.00NGN 1 Year | ₦25,758.00NGN 1 Year | 30 Days (₦9,460.50NGN) | 60 Days (₦9,460.50NGN) |
biz | Popular Popular | ₦34,344.00NGN 1 Year | ₦34,344.00NGN 1 Year | ₦34,344.00NGN 1 Year | 30 Days (₦9,460.50NGN) | 60 Days (₦9,460.50NGN) |
info | Popular Popular | ₦41,022.00NGN 1 Year | ₦41,022.00NGN 1 Year | ₦41,022.00NGN 1 Year | 30 Days (₦9,460.50NGN) | 60 Days (₦9,460.50NGN) |
Loading...